Male Squat Leaderboard
Ranking | Name | Weight Lifted (KG) | TikTok | |
---|---|---|---|---|
1 | Stefan Larch | 360 | larchstefan | |
1 | Lewis Griffin | 360 | lewisgriff96 | |
3 | Jordan Bunting | 355 | jordan_bunting | |
4 | Myles Bruce | 350 | bigdaddy_deluxe | |
5 | Ben Warren | 340.5 | warren_strength | |
6 | Robin Morley | 330 | morley_the_enigma | |
7 | David Roberts | 320 | bando_sbd | |
8 | James Harris | 300 | j_harris888 | |
9 | Kenny Pollin | 295 | kenny.p.t.strength | |
9 | Bradley Miller | 295 | braisedchicken58 | |
11 | James Hussey | 290 | kegskilos | |
11 | Remi Data | 290 | remi.data | |
13 | Brett Brooks | 280 | devil_strength | |
13 | Josh Murray | 280 | josh_murray234_ | josh_murray06 |
13 | Jimmy Clausen | 280 | jagezy | |
13 | Ryan Fells | 280 | ryan.fells | |
13 | Daniel Goodyear | 280 | bigscoobydan | |
13 | Tyrone Jones | 280 | jonesy_83_sm | |
19 | Charles McGivern | 272.5 | ctm_training | |
19 | Joel Harries | 272.5 | joelharries.strengthsolution | |
21 | Daniel Herber | 272 | daniel_herber | |
22 | Lewis Botterill | 270 | lewbott135 | lewisbstrong |
22 | Alex Vonderstein | 270 | alex_vonderstein | |
24 | Myles Holmes | 260 | myles.lifts | |
24 | Paul Cooke | 260 | cookiestrongman | paulcooke |
26 | Ash Youle | 255 | ay_strengthandrehab | |
27 | Bryce Sweeting | 250 | bryce0as | |
27 | Kai Edwards | 250 | vanillagorilla_767 | |
27 | Chris Johnson | 250 | johno_31 | |
27 | Jonas Wallqvist | 250 | wallqvist93 | |
27 | Matt Barlow | 250 | matt_john_barlow | |
32 | Lee Carrol | 247.5 | lee_cee1990 | |
32 | Lukas Badowicz | 247.5 | luk_bad_lift_heavy | |
34 | Joe O'Rourke | 240 | jor.pt | |
34 | Ben Clarke | 240 | benclarke325 | |
34 | Rory Jones | 240 | rory_powerbuilds | |
34 | Paul Price | 240 | pr1c3r | |
34 | Jan Eric Haaam | 240 | wolvhaaam86 | |
39 | Dan Morgan | 235 | danmorganpl | |
39 | Kaj Hanssen | 235 | hans_kajjen | |
39 | Connor Poole | 235 | poolay.prt | |
42 | Liam Dack | 230 | lil_liamm | |
42 | David Beckett | 230 | dbeckett125 | |
42 | Craig Smith | 230 | cgs4k | craig.g.smith |
42 | Johnny Boman-Andersson | 230 | j.b_andersson | |
42 | Kyle Bird | 230 | k.b.powerlifting | |
47 | Liam Mcsherry | 227.5 | liam_irishbeard | |
47 | Dan Fish | 227.5 | asoa_strength | |
49 | Zack Welborn | 226 | zack_lifts06 | |
50 | Jack Sandall | 222.5 | swfcjack1992 | |
51 | Jordan Brodley | 220 | coach.jord | |
51 | Zach Edwardson | 220 | zachedw_fitness | |
51 | Joe Grima | 220 | grimajo26 | |
51 | Lee Dillon | 220 | bearded_strongbear | |
51 | Rhys Parry | 220 | rhysdparry | |
51 | Mat Wetton | 220 | matwetton | |
51 | Patrick Close | 220 | paddyonepower | |
51 | Jason Holmes | 220 | itzjayyy | |
51 | David Pepper | 220 | davidpepper0 | davidpepper0 |
51 | Luke Thornton | 220 | lukethornton_2d | |
51 | Alexander Svensberget | 220 | dansken95 | |
62 | Qadeer Hussain | 215 | qadeerhussain | |
62 | Jack Robbins | 215 | wob_rs3 | jackrobbins20 |
64 | Haitham Mabrouk | 212.5 | haitham_mabrouk87 | |
65 | Sam Turner | 210 | samturnerrrr | |
65 | George Hayes | 210 | _ghcoaching_ | |
65 | Melvin Kachere | 210 | melvin.kachere | |
68 | Jens Verhagen | 205 | jensverhagen | |
69 | David Nethersole | 200 | ||
69 | Ben Friebe | 200 | benfriebe88 | |
69 | Jesse Van Der Kammen | 200 | jesse.vdk | |
69 | Mohd Taufik | 200 | _mtbmn9034_ | |
73 | Ryan Northway | 197.5 | rtnorthway | |
74 | Joseph Kneller | 195 | tygamorganfitness | tygamorganfitness |
75 | Scott James | 190 | scottjames2327 | |
75 | Oluwaseun Akinwalehinmi | 190 | dr_celestine | |
75 | Lewis Dreuitt | 190 | dreuitt_lifts | |
75 | Jesper Bøge | 190 | the_lonely_lifter | |
75 | Jonny Rollis | 190 | jonnyrollis | |
75 | Jared Johnson | 190 | jazz_johnson06 | |
81 | Emanuel Thompson | 185 | emanuellifts | |
81 | Sagar Mehta | 185 | sagarmehta3 | |
81 | Mikko Tolvanen | 185 | tovanenmikko73 | |
84 | Jeff Mckenzie | 183.7 | ironfit_op | |
85 | Joe Brellisford | 183 | bigjoebrellisford | |
85 | Ross Johnson | 183 | rossjohnsonrm | |
87 | Mantas Burba | 180 | mr.mantas_ | |
87 | Liam Belcher | 180 | liambelcher1 | |
87 | Paul Fallows | 180 | paulgetsstrong | |
87 | Steve Coleman | 180 | steve.coleman.5496 | |
87 | Richard Shove | 180 | richardshove | |
87 | Fahrudin Kantarevic | 180 | fahru_lifts07 | fahru_lifts07 |
87 | Kieran Smith | 180 | smith85uk | |
87 | Alex Ternent | 180 | ternentlifts | |
95 | Steven Taarland | 175 | staarlandruns | |
96 | Luke Levitt | 170 | lukelevittcoach | |
96 | Ethan Weston | 170 | ethanbjj_weston | |
96 | Nathan Lee | 170 | nathan127775 | |
96 | Josh Adams | 170 | josh_adams_fit | |
96 | Brandon Ballard | 170 | b_b_fitness94 | |
96 | Ulf Berg | 170 | ulf_be_rg | |
96 | Rory Combe | 170 | rorycombestrength | |
96 | Anton Andersson | 170 | andersson_0050 | |
96 | Owen Wilson | 170 | owenrw16 | |
96 | Matt Kelly | 170 | matt008700 | |
106 | Ben Cox | 165 | bmc.fitness.gym | xb_e_n |
106 | Tristan Prfitt | 165 | the_amateur_strongman | |
106 | Joe Bateman | 165 | joe.bateman89 | |
109 | Adam Blakemore | 162.5 | adamblakemore_ | |
109 | Giuseppe Scatassi | 162.5 | giuseppescatassi.powerlifter | |
111 | Tyler Henseler | 161 | tkinghenseler | |
112 | Anthony Chapman | 160 | ajccoaching | ajccoaching |
112 | Ali Nazari | 160 | alinazari | |
112 | Dom Smith | 160 | domsmith_13 | |
112 | Mikey Cook | 160 | mjc_92 | |
112 | Rohan Gujral | 160 | rohangujral01 | |
112 | Adam Payne | 160 | adamdpayne | |
112 | Jaimie Cox | 160 | jaimie.coxx | |
112 | Lucis Parker | 160 | ||
112 | Craig Nixon | 160 | condomium | |
112 | Keenan Pearson | 160 | keenanpearson_09 | |
112 | Kai Grayson | 160 | kai_pl | |
112 | Pieter Sneijers | 160 | sneijerspieter | |
124 | Zylar a Bryant | 157 | _eazy24_ | |
125 | Matthew Blakemore | 156 | matthew_fitnessbte | |
126 | Leroy Abrahams | 155 | lift.with.lee | |
126 | Liam Ashley | 155 | _lacoaching_ | lacoaching0 |
128 | Jeremy O Gould | 152 | jayremyfitness | |
129 | Daniel Holman | 150 | daniel_holman62 | |
129 | Sam Cleaver | 150 | scleav_93 | sc3_sports |
129 | Tim Tarr | 150 | tcas_t | |
129 | Andrew Black | 150 | werdnajay | |
129 | Pedro Faria | 150 | ptpedrofaria | |
129 | Ben Garrido | 150 | bgarrido75 | |
129 | Arun Phogat | 150 | _maybeyourdoc | |
129 | Lee Harding | 150 | lee.harding.12 | |
129 | Phil Chester | 150 | phillygumbo1 | |
129 | George Corrigan | 150 | georgecorrigan12 | |
129 | Jack Holt | 150 | the_gym_viking | |
129 | Gareth Devey | 150 | doverbasher | |
141 | Frank N Pepe | 146 | finallybeingfrank | |
142 | Grant Barzdo | 145 | healthtraain | |
143 | Saurabh Dhiman | 142 | saurabhdemon_ | |
144 | Matthew Prevett | 140 | maffu_p | |
144 | Josh Tizzard | 140 | joshtizzard | |
144 | Jay Alexander-Ali | 140 | jay_alexanderali | |
144 | Tom Green | 140 | tomreecegreen | |
144 | Jack Quinn | 140 | jacksonquinn1 | |
144 | Harry Dwyer | 140 | dwyerdoesgym | |
144 | Lee Wilson | 140 | lee_wilson_mv | |
144 | Glenn Cooper | 140 | btbfitnesscommunity | |
144 | Steffen Hareide | 140 | hareidesteffen | |
144 | William Dean | 140 | will_deano_ | |
144 | Mykyta Brovtsyn | 140 | brom_pavlovych | |
144 | Steve Lennon | 140 | fat_dad_gets_fit | |
144 | Michele Schiavino | 140 | micheleschiavino_ | |
157 | Jeff Hawkins | 138 | jhawk_lifts | |
158 | Ewi Natty | 137.5 | ewanrnct | |
159 | Grypis Necros | 135 | grypisnecros | |
160 | Jez Pickering | 130 | jeztopher | |
160 | Harry Ashley | 130 | harry24ashley | |
160 | Jaco Malan | 130 | jacostefanmalan | |
160 | Kyle Kemp | 130 | chronicles_of_kye | |
160 | Lewis Kemp | 130 | lewiskemp96 | |
160 | Owen Jarrett | 130 | owen.jarrett | owenjarrett |
160 | James Jaundrell | 130 | james__j__fitness | |
160 | Conor Hewitt | 130 | chewitt_93 | |
160 | Ben White | 130 | _ben_white_04 | |
160 | Stu Giles | 130 | stutheoxgiles | |
160 | Romin Sutar | 130 | fitness_romin | |
160 | Harry Miles | 130 | _.hazzles._ | |
160 | Julian Humblet | 130 | julianhumblet | |
160 | Igor Sikora | 130 | igorsikora_lifts | |
160 | Landon Frost | 130 | frostymightlift | |
160 | David McKeague | 130 | david_mckeague | |
160 | Yoann Bigotte | 130 | yoann.fzs | |
160 | Arne Stierman | 130 | bull_m_a_n | |
160 | Cameron Trouth | 130 | camliftscircles | |
160 | Luke Shasha | 130 | lshasha90 | |
160 | Aniceto Delcio | 130 | anicetodelcio | |
181 | Vipul Kandpal | 125 | vipullbeast | |
181 | Corbin Conway | 125 | corbin_conway_ | |
181 | Thibault Mergaux | 125 | thibmgx | |
184 | Corey Wilson | 120 | corey_does_gym | |
184 | Jack O'Callaghan | 120 | jacko_c92 | |
184 | Anil Tatiparthi | 120 | getfitwith_forensic_scientist | |
184 | Viktor Micanovic | 120 | weekthor91 | |
184 | Soumyabrata Banerjee | 120 | shomu_666 | |
184 | Neil Sollis | 120 | solla120574 | |
184 | Cedric Kaboba | 120 | coach_ced7 | |
191 | Andy Frans | 117.5 | andy.frans | |
191 | Chris Purkiss | 117.5 | ||
193 | Avi Singh | 110 | avi__69__ | |
194 | Luke Butler | 100 | butlerluke | |
194 | David Parry | 100 | david_parry123 | |
194 | Kyle Jackson | 100 | liftwithjackson | liftwithjackson |
194 | Matthew Cairns | 100 | matth_cairns | |
194 | Manh Nguyen | 100 | manh_bbx | |
199 | Lee Phillips | 90 | butches1 | |
200 | Adrian Price | 80 | adriangymspan | adie881 |
200 | Jamie Macgregor | 80 | gymgut | |
200 | Krishna Jaiswal | 80 | kjassi45 | |
203 | Luca Scurtu | 75 | luca.scurtu | |
204 | Benjamin Chessman | 70 | chessmangym | |
204 | Lakysha Datta | 70 | lakysha_2_9 | |
204 | Radi Radi | 70 | captradi |
100% Organic Cotton
All our t-shirts are sustainably sourced with heavy weight organic cotton.
Recyclable and Compostable packaging
All of our packaging has been sourced responsibly and is made to not have a lasting effect on our planet.
Secure payments
All of our payments are through secure platforms.
Satisfied or refunded
We ask that you check our size chart and order the correct size to reduce waste. If you are unhappy with the product we can replace or refund.