Female Squat Leaderboard
Female Squat:
Ranking | Name | Weight Lifted (KG) | TikTok | |
---|---|---|---|---|
1 | LaRiena Ferguson | 238 | riena_lifts | |
2 | Sharon Eggleton | 227.5 | Princess_of_iron | Princess_of_iron |
3 | Kim Halgreen | 222.5 | kimhalgreen_personaltrainer | |
4 | Liz Cullen | 220 | liz_.lifts | |
5 | Rachel Hubbard | 206 | xxrachelrayxx | |
6 | Ashley Di-carlo | 190 | deathreps_antidiva | |
7 | Denisa Schvantnerova | 177.5 | denkalienka | |
8 | Carissa Angelocci | 175 | carissamapes | |
9 | Chiara Luraschi | 172.5 | chiara_luraschi | |
10 | Kelsey Stueckroth | 165 | kelsey.schubert | |
11 | Molly Mcginnis | 162.5 | motive.molly | |
12 | Xyra Bation | 160 | xpowerlifts | |
12 | Charlie Antonio | 160 | charlieandskye1 | |
14 | Hebaa Rizeq | 157 | hebaa.lifts | |
15 | Alex Nield | 155 | alex.nield23 | |
16 | Wendy Stewart | 152.5 | wendywooo1309 | |
16 | Claire Sim | 152.5 | simmycl | |
18 | Jessica Shaw | 150 | shawjessica | |
18 | Holly Mainwaring | 150 | fitness.hollymainwaring | |
18 | Line Andersen | 150 | line.andersen.90 | |
21 | Laura Maatje | 147.5 | gwoon_laura | |
21 | Sophie Mcmullan | 147.5 | sophie_louise_17 | |
23 | Jo Smoothy | 145 | w0040908 | |
24 | Enrica Ciccu | 140 | enrica.ciccu | |
24 | Nafisa Salisu | 140 | pinkyfusion_swag | |
26 | Monika Gostic | 137.5 | healthnfitness_coach | |
27 | Alice Ledson | 135 | al_liftss | |
27 | Stacey Bacci | 135 | staceitia | |
27 | RaGeana Davidson | 135 | nursewhosquats | |
27 | Kayleigh Noble | 135 | nobliftzz | |
27 | Peggy Carpenter | 135 | peggyc10 | |
32 | Sienna Grande Bruseth | 132.5 | siennabruseth | |
33 | Bronte Jones | 130 | bronteejones | |
33 | Clare Saxton | 130 | saxo_clare | |
33 | Ava Reyn | 130 | avs.lifts | |
33 | Jodie Flynn | 130 | jodieflynnx | |
33 | Emelia Carrick | 130 | emelia.lifts | |
33 | Lucy Smith | 130 | lucys_lifts | |
39 | Jo Fishwell | 127.5 | msfishwelllifts | |
40 | Sophie Jenkins | 125 | sophie.j.lifts | |
40 | Helen Hughes | 125 | helen76hughes | helen.h676 |
40 | Sheenagh McManus | 125 | sheenaghmcmanus | |
40 | Laura Tyler | 125 | lauratyler.87 | |
40 | Taylah Larsen | 125 | taylay_chevelle_ | |
45 | Meghna Lowalekar | 122.5 | meghna_lowalekar | |
46 | Ella Panerio | 120 | riodaniela1 | |
46 | Katharine Dancy | 120 | katharinelifts | |
46 | Hollie Pearson | 120 | hollie_pearson2912 | |
46 | Far Carrison-Fitchet | 120 | forged_by_fay | |
46 | Lydia Woodhall | 120 | lydiamae_strongwoman | |
46 | Rebecca Pappagallo | 120 | rebeccapappagallo | |
46 | Natasha Labuschagne | 120 | na_tasha9754 | |
46 | Mira Taylor | 120 | miralifts | |
46 | Lucille Ruggeri | 120 | staystronglucylou | |
46 | Victoria Hughes | 120 | sheisadiabetic | victoriajanehughes |
46 | Timea Kinga Fodor | 120 | timi_25_ | |
46 | Saffron Hicks | 120 | saffronhicks | |
58 | Natalia Vargas | 117.5 | nati_in_uk | |
59 | Sophie Storey | 115 | sophiestorey | |
59 | Emily Butler | 115 | Emilybutlerfitness | Emilybutlerfitness |
59 | Lucia Thomas | 115 | _lucia.fitness | |
59 | Kayley Phillips | 115 | kayleyphillipsx | |
63 | Amber Burgess | 110 | freya_strongwoman | |
63 | Brenda Marshall-Hirst | 110 | brenda_hirst | |
63 | Linda Hicks | 110 | Liftfit_60 | |
63 | Esmee Peeters | 110 | esmeexox | |
63 | Susan Williams | 110 | lift.love_lifestyle | |
63 | Sushmasharma Sharma | 110 | sushma_s73 | |
69 | Jess Atkinson | 107 | atkinsonjess | |
70 | Arisa Lattison | 106.5 | arisalattison | |
71 | Katie Clarkson | 105 | katiec90fitness | |
71 | Eimear Cunningham | 105 | eimzybeamzy | |
73 | Liv Wallis | 102.5 | mslivfit | |
74 | Yvanne Annand | 100 | _yvanne_86 | |
74 | Kayla Merritt | 100 | kaylaharri25 | |
74 | Ashlee Matthews | 100 | a_matts_ | |
74 | Jo Turner | 100 | jo_turner1989 | |
74 | Carrianne Lackie | 100 | carriannev | |
74 | Stephanie Wenn | 100 | cbr_stephie | |
74 | Tahnee Hawker | 100 | tahnees_fitness | |
74 | Maddie Thompson | 100 | maddiethebaddie2009 | |
74 | Naomi White | 100 | n4omi.white | |
74 | Emma Pickard | 100 | emsey_ | |
84 | Laura Alderton | 95 | lauralouise587 | |
84 | Jocelyn Rawson | 95 | jocrawson | |
84 | Chelsea Jones | 95 | chelsjones_fitness | |
87 | Isabel Searle | 92.5 | izzysearle00 | |
88 | Sam Lace | 90 | sammarielace | |
88 | Lucille Samantha | 90 | lucille.dalton | |
88 | Nicole Clark | 90 | _nicolleclark | |
88 | Michelle Evans | 90 | sheli.riley | |
88 | Cheryl Smith | 90 | pt4ubikinichez | |
88 | Louise Newton | 90 | strengthbylou | |
88 | Damilola Awoyinka | 90 | megaplume | |
88 | Ines Kelly | 90 | inesgk_ | |
88 | Stacy Clayton | 90 | rockabella_jive | |
88 | Bria Mitchell | 90 | briagracex | |
98 | Rhian Silcox | 85 | rhiansilcox | |
98 | Rianna Anoff | 85 | riannaanoff | rianna17xo |
98 | Pauline Fichter | 85 | poypoyx | |
98 | Natalie Bell | 85 | barbella_lifts | |
102 | India Wood | 83 | indiawood1 | |
103 | Tove Melhus | 82.5 | tovemelhus | |
103 | Lauren Gregg | 82.5 | lozza.gregg | |
105 | Naomi Coote | 80 | thicc_mamma | |
105 | Anna Hayworth | 80 | annaclairee | |
105 | Anshika Chandra | 80 | anshiika.2707 | |
105 | Olivia Moreland | 80 | _liv.liftsss | |
109 | Candice Hatch | 78.5 | weusandco6528 | |
110 | Nung Sirisot | 75 | nung_sirosot | |
110 | Mel Gaul | 75 | melgaul72 | |
110 | Wendy Davidson | 75 | dunton_hall | |
110 | Chinmayi Swami | 75 | chin_swam | |
114 | Alice Labowska | 72.5 | alicelabowska | |
115 | Francesca Golton | 71.5 | athena_warrior82 | |
116 | Melody Cruise | 70 | melodycruise | |
116 | Deni Bourke | 70 | denibourke_x | |
116 | Katie Maw | 70 | kt88fitness | |
116 | Ioana Popa | 70 | jo_ioana_pt | |
116 | Gabby Mitchell | 70 | gabbymitchellpt | |
116 | Diana Von Rettig | 70 | dianavonr | |
116 | Amy Wixey | 70 | amywixey | |
116 | Sylwia Stuart | 70 | powerpt.sylstuart | |
116 | Paige Chipchase-Albertson-Nellist | 70 | paigecanlift_barbellclub | |
116 | Deborah Murphy | 70 | mumwhosquats | murphys.coaching |
116 | Katerina Gorham | 70 | spiritualkate | |
116 | Kennidy Rauchbach | 70 | kennidylifts | kennidy.elise |
116 | Madison Conklin | 70 | ms.underwood8721 | |
116 | Kristina Mcmichael | 70 | mcmichael.mum.work.life | |
116 | Sharni Elliot | 70 | sharni_elliot | sharnielliot |
116 | Lily Goretzki | 70 | lilygoretzki_ | |
116 | Steph Hand | 70 | stephy.nerdy | sixfootnerd |
133 | Hannah Schofield | 65 | hannahscho09 | |
133 | Cher Allen | 65 | midget.gem57kg | |
135 | Vicki Johnstone | 60 | this.is.vj87 | |
135 | Tara Plumtree | 60 | tara_plumtree | |
135 | Karla Hyem | 60 | karlahyem | |
138 | Jessica House | 55 | jessica.j.house | |
138 | Louise Roberts | 55 | louiiselifts | |
140 | Eloise Blackburn | 50 | eloiseblackburn_ | |
138 | Chloe Nibloe | 50 | chloenibloe | |
138 | Olivia Skeoch | 50 | liv_stylishly_ | |
138 | Nadine Morgan | 50 | nadine35x | |
138 | Laura Hays | 50 | laurahaysfit | laurahays_ |
138 | Olga Rempel | 50 | melikesowls | |
138 | Hannah Jackson | 50 | 2800_pushups | |
145 | Melissa Adelia | 42.5 | melissamerjan_fit | |
146 | Emma Connolly | 40 | ||
146 | Karin Hedbys | 40 | karinhedbys | |
148 | Leiah Melamed | 30 | that.one.gym.gurl | |
148 | Grace Weeks | 30 | kaisa624 | |
148 | Yzanne Pepper | 30 | yzanne_ |
100% Organic Cotton
All our t-shirts are sustainably sourced with heavy weight organic cotton.
Recyclable and Compostable packaging
All of our packaging has been sourced responsibly and is made to not have a lasting effect on our planet.
Secure payments
All of our payments are through secure platforms.
Satisfied or refunded
We ask that you check our size chart and order the correct size to reduce waste. If you are unhappy with the product we can replace or refund.